TRANSDUCTORES ESTÁTICOS ALÁMBRICOS – ENB
Transductores estáticos alámbricos diseñados para la medición estática del torque. Se utilizan principalmente como elementos de referencia en sistemas de calibración, verificación y medición de torque, ofreciendo exactitud, estabilidad y repetibilidad en aplicaciones críticas de calidad y metrología.
- Diseño robusto de eje de torsión de acero aleado con tratamiento térmico
- Diseñado para ignorar fuerzas no torsionales
- Funciona en sentido horario y antihorario
- Calibrado en sentido horario de serie. En sentido antihorario disponible bajo petición
- Diseño para medición estática de torque, ideal para calibración y verificación
- Alta exactitud y excelente repetibilidad, adecuados para aplicaciones metrológicas
- Amplia variedad de rangos de torque
- Compatibilidad directa con equipos Norbar, sin necesidad de adaptaciones complejas
- Conexiones estandarizadas, que facilitan la integración en bancos y sistemas existentes
- Versiones .LOG reconocidos automáticamente por colectores de datos Norbar
- Versiones . IND compatibles con otras marcas de colectores
Request a Quote
| SKU CODE | N·m | lbf ft | Lbf·in | Entrance |
|---|---|---|---|---|
| 50587.xxx | 0.1 - 1 | 1/4" M/F | ||
| 50588.xxx | 0.25 - 2.5 | 1/4" M/F | ||
| 50589.xxx | 0.5 - 5 | 1/4" M/F | ||
| 50590.xxx | 1 - 10 | 1/4" M/F | ||
| 50591.xxx | 2.5 - 25 | 3/8" M/F | ||
| 50592.xxx | 5 - 50 | 3/8" M/F | ||
| 50593.xxx | 10 - 100 | 1/2" M/F | ||
| 50594.xxx | 25 - 250 | 1/2" M/F | ||
| 50701.xxx | 25 - 250 | 3/4" M/F | ||
| 50849.xxx | 35 - 350 | 1/2" M/F | ||
| 50596.xxx | 50 - 100 | 3/4" M/F | ||
| 50772.xxx | 100 - 1000 | 1" M/F | ||
| 50766.xxx | 150 - 1500 | 1" M/F | ||
| 50611.xxx | 0.1 - 1 | 1/4" M/F | ||
| 50615.xxx | 0.5 - 5 | 1/4" F/M | ||
| 50618.xxx | 1 - 10 | 1/4" M/F | ||
| 50620.xxx | 2.5 - 25 | 3/8" M/F | ||
| 50836.xxx | 5 - 50 | 1/2" M/F | ||
| 50624.xxx | 10 - 100 | 1/2" M/F | ||
| 50625.xxx | 25 - 250 | 1/2" M/F | ||
| 50702.xxx | 25 - 250 | 3/4" M/F | ||
| 50627.xxx | 50 - 500 | 3/4" M/F | ||
| 50773.xxx | 100 - 1000 | 1" M/F | ||
| 50610.xxx | 1 - 10 | 1/4" M/F | ||
| 50612.xxx | 2.5 - 25 | 1/4" M/F | ||
| 50614.xxx | 5 - 50 | 1/4" M/F | ||
| 50617.xxx | 10 - 100 | 1/4" M/F | ||
| 50619.xxx | 25 - 250 | 3/8" M/F | ||
| 50621.xxx | 50 - 500 | 3/8" M/F | ||
| 50623.xxx | 100 - 1000 | 1/2" M/F | ||
| 50703.xxx | 250 - 2500 | 1 1/2" M/F | ||
| 50791.xxx | 300 - 3000 | 1 1/2" M/F | ||
| 50599.xxx | 500 - 5000 | 1 1/2" M/F | ||
| 50669.xxx | 700 - 7000 | 1 1/2" M/F | ||
| 50776.xxx | 1000 - 10000 | 2 1/2" M/F | ||
| 50797.xxx | 2500 - 25000 | 2 1/2" M/F | ||
| 50781.xxx | 5000 - 50000 | 2 1/2" M/F | ||
| 50783.xxx | 8000 - 80000 | 3 1/2" M/F | ||
| 50816.xxx | 10000 - 100000 | 3 1/2" M/F | ||
| 50704.xxx | 250 - 2500 | 1 1/2" M/F | ||
| 50630.xxx | 500 - 5000 | 1 1/2" M/F | ||
| 50777.xxx | 1000 - 10000 | 2 1/2" M/F | ||
| 50798.xxx | 2500 - 25000 | 2 1/2" M/F | ||
| 50799.xxx | 3000 - 30000 | 2 1/2" M/F | ||
| 50782.xxx | 6000 - 60000 | 3 1/2" M/F | ||
| 50603.xxx | 2500 - 25000 | 2 1/2" M/M | ||
| 50794.xxx | 5000 - 50000 | 3 1/2" M/M | ||
| 50796.xxx | 10000 - 100000 | 3 1/2" M/M | ||
| 50635.xxx | 2500 - 25000 | 2 1/2" M/M | ||
| 50795.xxx | 5000 - 50000 | 3 1/2" M/M | ||
| 50637.xxx | 10000 - 100000 | 3 1/2" M/M |
Us
Torque Academy
