Digital Torque Wrench for Production and Quality
Precision, Durability, and Comfort of the Mechanism
- Complies with and exceeds ISO 6789:2003.
- Easy to use.
- OLED display provides clear and easy-to-read visuals, significantly reducing adjustment errors.
- A sleek and aesthetically attractive product.
- Multiple measurement units.
- Uses a rechargeable lithium battery charged via USB cable.
Request a Quote
| SKU CODE | N·m | lbf ft | Dashboard | Weight |
|---|---|---|---|---|
| [min.-max.] | [min.-max.] | [kg] | ||
| 15152 | 10-50 | 7.5 - 37.5 | 3/8” | 0.8 |
| 15153 | 10-50 | 7.5 - 37.5 | 1/2” | 0.8 |
| 15154 | 20-100 | 15 - 75 | 3/8” | 0.8 |
| 15155 | 20-100 | 15 - 75 | 1/2” | 0.8 |
| 15156 | 40-200 | 30 - 150 | 1/2” | 1.1 |
| Product | Torque Wrenches |
|---|---|
| Type | Digital |
| Application | Quality, Production |
| Industry | Aerospace, Aeronautics, Food, Automotive, Pharmaceutical, Manufacturing |
Us
Torque Academy







