Compact Series Multiplier
Ideal for use without auxiliary power sources and in confined spaces.
- Ideal for use without auxiliary power sources and in confined spaces.
- Easy and safe to handle, providing excellent application access with a compact design.
- Lightweight relative to torque capacity.
- Includes a standard aluminum reaction arm (HT52 model includes a steel reaction arm; other options available upon request, including additional reaction arms).
- Durable 48-tooth "Anti-Wind-Up Ratchet" (AWUR), ensuring secure and easy operation by controlling the forces generated during tightening.
- Each multiplier includes a calibration traceability certificate, ensuring accurate torque output readings for critical applications.
Request a Quote
| SKU CODE | Accuracy | N·m | lbf ft | Ratio | Input Square | Output Square | Tool Weight |
|---|---|---|---|---|---|---|---|
| [min-max] | [min-max] | [in] | [kg] | ||||
| 180200 | ±4% | 1000 | 738 | 4.7 | 1/2" | 3/4" | 1 |
| 180201 | ±4% | 1000 | 738 | 22.2 | 3/8" | 3/4" | 1,3 |
| 180202 | ±4% | 1000 | 738 | 22.2 | 1/2" | 3/4" | 1,4 |
| 180203 | ±4% | 1000 | 738 | 22.2 | 3/8" | 3/4" | 1,4 |
| 180204 | ±4% | 1000 | 738 | 22.2 | 1/2" | 3/4" | 1,4 |
| 180205 | ±4% | 1000 | 738 | 22.2 | 3/8" | 1" | 1,4 |
| 180206 | ±4% | 1000 | 738 | 22.2 | 1/2" | 1" | 1,4 |
| 180208 | ±4% | 1500 | 1107 | 5.2 | 1/2" | 1" | 2,7 |
| 180209 | ±4% | 1000 | 738 | 5.2 | 3/4" | 3/4" | 2,7 |
| 180210 | ±4% | 2000 | 1476 | 5.2 | 3/4" | 1" | 2,7 |
| 180212 | ±4% | 2000 | 1476 | 27.1 | 1/2" | 1" | 2,7 |
| 180214 | ±4% | 2000 | 1476 | 27.1 | 1/2" | 1" | 3,2 |
| 180215 | ±4% | 4000 | 2052 | 25.1 | 1/2" | 1" | 5,4 |
| 180216 | ±4% | 7000 | 7000 | 25.1 | 1/2" | 1 1/2" | 9,3 |
| Product | Multipliers |
|---|---|
| Type | Mechanical |
| Application | Production |
| Industry | Construction, Energy, Wind, Metalworking, Mining, Petrochemical |
Us
Torque Academy




